Windmill Cables | |||
EPR/HFXLEVA LSOH 0.6/1kV Torsion Resistant Power Cable | HFEPR/HFEVA 0.6/1kV LSOH Screened Torsion Resistant Power Cable | Al Conductor EPR/XLEVA 0.6/1kV LSOH Power Cable 90℃ | more |
Windmill Cables
Halogen Free Control Cable 300/500 V
Application
These halogen-free, flame retardant cables are designed for use as measuring and control cable in machinery
and plant construction, in building and air-conditioning systems, in warehousing and conveying systems, in ship-
building and for renewable energy such as in the construction of wind turbines.
Standards
DIN VDE 0281 part 14
Construction
Conductor: Stranded bare copper, class 5 according to DIN VDE 0295/BS 6360/IEC 60228.
Insulation: Halogen-free compound special polymer.
Sheath: Halogen-free compound special polymer.
Technical Data
Rated Voltage Uo/U (Um):300/500V
Operating Temperatures:flexing: -30℃~+90℃; fixed: -40℃~+90℃
Minimum Bending Radius:flexing: 10×OD; fixed: 4×OD
Flame Retardant:VDE 0482-332-1-2/DIN EN 60332-1-2/IEC 60332-1
Halogen Free:VDE 0482 part 267/DIN EN 50267-2-1/IEC 60754
Gases Corrosively:NF X 10-702
Smoke Density:VDE 0482 part 1034-1+2/IEC 61034-1+2/DIN EN 61034-1+2/BS 7622 part 1+2
Oil Resistant:Yes
Ozone Resistant:Yes
Silicone Free:Yes
UV Resistant:Yes
Dimensions and Weight
Construction | Nominal Overall Diameter | Nominal Weight |
---|---|---|
No. of cores×mm² | mm | kg/km |
2×0.5 | 4.8 | 43 |
3G0.5 | 5.1 | 50 |
3×0.5 | 5.1 | 50 |
4G0.5 | 5.7 | 60 |
4×0.5 | 5.7 | 60 |
5G0.5 | 6.2 | 71 |
5×0.5 | 6.2 | 71 |
7G0.5 | 7.4 | 84 |
8G0.5 | 8.0 | 101 |
10G0.5 | 8.8 | 121 |
12G0.5 | 9.1 | 142 |
16G0.5 | 10.0 | 183 |
18G0.5 | 10.7 | 204 |
20G0.5 | 11.2 | 227 |
25G0.5 | 12.7 | 283 |
30G0.5 | 13.5 | 324 |
34G0.5 | 14.5 | 367 |
37G0.5 | 15.0 | 381 |
41G0.5 | 15.8 | 417 |
42G0.5 | 15.8 | 454 |
50G0.5 | 17.3 | 519 |
61G0.5 | 19.4 | 635 |
65G0.5 | 19.4 | 694 |
2×0.75 | 5.2 | 47 |
3G0.75 | 5.5 | 56 |
3×0.75 | 5.5 | 56 |
4G0.75 | 6.2 | 69 |
4×0.75 | 6.2 | 69 |
5G0.75 | 6.8 | 83 |
5×0.75 | 6.8 | 83 |
7G0.75 | 8.1 | 114 |
7×0.75 | 8.1 | 114 |
8G0.75 | 8.9 | 136 |
10G0.75 | 9.6 | 172 |
12G0.75 | 9.9 | 183 |
16G0.75 | 11.5 | 241 |
18G0.75 | 11.9 | 266 |
20G0.75 | 12.6 | 291 |
25G0.75 | 14.1 | 374 |
30G0.75 | 15.4 | 450 |
34G0.75 | 16.4 | 517 |
37G0.75 | 17.2 | 541 |
41G0.75 | 17.6 | 611 |
42G0.75 | 17.6 | 621 |
50G0.75 | 19.8 | 742 |
61G0.75 | 20.9 | 853 |
65G0.75 | 21.5 | 909 |
2×1 | 5.5 | 63 |
3G1 | 6.0 | 74 |
3×1 | 6.0 | 74 |
4G1 | 6.6 | 90 |
4×1 | 6.6 | 90 |
5G1 | 7.2 | 109 |
7G1 | 8.6 | 151 |
8G1 | 9.4 | 184 |
10G1 | 10.4 | 224 |
12G1 | 10.7 | 243 |
16G1 | 12.0 | 314 |
18G1 | 12.7 | 361 |
20G1 | 13.5 | 387 |
25G1 | 15.2 | 496 |
34G1 | 17.4 | 670 |
37G1 | 18.4 | 713 |
41G1 | 18.9 | 784 |
42G1 | 18.9 | 824 |
50G1 | 21.0 | 952 |
61G1 | 22.2 | 1140 |
65G1 | 22.8 | 1201 |
2×1.5 | 6.3 | 70 |
3G1.5 | 6.7 | 94 |
3×1.5 | 6.7 | 94 |
4G1.5 | 7.3 | 112 |
5G1.5 | 8.2 | 141 |
7G1.5 | 9.8 | 191 |
8G1.5 | 10.6 | 224 |
10G1.5 | 11.7 | 282 |
12G1.5 | 12.1 | 311 |
16G1.5 | 13.6 | 392 |
18G1.5 | 14.5 | 450 |
20G1.5 | 15.2 | 497 |
25G1.5 | 17.8 | 630 |
34G1.5 | 19.8 | 842 |
37G1.5 | 20.2 | 897 |
50G1.5 | 23.7 | 1277 |
61G1.5 | 25.3 | 1460 |
65G1.5 | 26.0 | 1612 |
2×2.5 | 7.6 | 118 |
3G2.5 | 8.3 | 151 |
4G2.5 | 9.1 | 181 |
5G2.5 | 10.2 | 224 |
7G2.5 | 12.1 | 316 |
8G2.5 | 13.2 | 370 |
10G2.5 | 14.7 | 451 |
12G2.5 | 15.2 | 499 |
16G2.5 | 17.5 | 720 |
18G2.5 | 18.1 | 769 |
20G2.5 | 18.7 | 911 |
25G2.5 | 22.2 | 1047 |
30G2.5 | 23.7 | 1280 |
2×4 | 9.2 | 199 |
3G4 | 9.9 | 247 |
4G4 | 11.0 | 299 |
5G4 | 12.1 | 369 |
7G4 | 13.3 | 463 |
8G4 | 15.9 | 601 |
10G4 | 17.3 | 698 |
12G4 | 18.3 | 790 |
16G4 | 20.2 | 1130 |
18G4 | 21.8 | 1280 |
2×6 | 10.8 | 266 |
3G6 | 11.7 | 360 |
4G6 | 13.0 | 429 |
5G6 | 14.5 | 529 |
7G6 | 16.0 | 631 |
2×10 | 14.0 | 440 |
3G10 | 15.0 | 550 |
4G10 | 16.8 | 708 |
5G10 | 18.7 | 862 |
7G10 | 20.6 | 1124 |
2×16 | 16.5 | 642 |
3G16 | 17.6 | 830 |
4G16 | 19.7 | 1060 |
5G16 | 21.9 | 1270 |
7G16 | 24.4 | 1794 |
3G25 | 22.5 | 1190 |
4G25 | 25.2 | 1594 |
5G25 | 27.9 | 2014 |
3G35 | 25.2 | 1590 |
4G35 | 28.0 | 2200 |
5G35 | 31.0 | 2693 |
3G50 | 29.5 | 2571 |
4G50 | 33.4 | 3087 |
5G50 | 37.2 | 3980 |
3G70 | 37.0 | 3207 |
4G70 | 41.2 | 4077 |
5G70 | 46.0 | 5501 |
3G95 | 41.0 | 4708 |
4G95 | 46.0 | 5590 |
5G95 | 50.5 | 6972 |
3G120 | 45.7 | 5515 |
4G120 | 50.3 | 7100 |
3G150 | 52.2 | 6279 |
4G150 | 57.0 | 7781 |
G: with green-yellow earth core
×: without green-yellow earth core